Citybus Wetzlar
The Citybus links the train station and the surrounding shopping malls with the old town.
Timetable and stops
Travel times
| Monday to Friday | 10 a.m. - 7 p.m. * |
|---|---|
| Saturday | 10 a.m. - 3 p.m. * |
Timetable and stops
| Stops | Departure all 30 min. * | ||
|---|---|---|---|
| H1 - Busbahnhof | .10 and .40 | ||
| H2 - Coloraden ** | .12 and .42 | ||
| H3 - Buderusplatz ** | .14 and .44 | ||
| H4 - Hausertor | .16 and .46 | ||
| H5 - Wöllbacher Tor | .18 and .48 | ||
| H6 - Domplatz | .19 and .49 | ||
| H7 - Kornmarkt | .21 and .51 | ||
| H8 - Stadthalle | .23 and .53 | ||
| H9 - Schillerplatz | .28 and .58 | ||
| H10 - Steighausplatz | .29 and .59 | ||
| H11 - Lahninsel | .30 and .00 | ||
| H12 - Haarplatz | .32 and .02 | ||
| H13 - Langgässer Tor | .34 and .04 | ||
| H14 - Freibad | .35 and .05 | ||
| Arrival bus station | .37 and .07 |
* Delays are possible. No during operations on holidays. Last departure at 6:40 p.m. (Monday - Friday) or 2:40 p.m. (Saturday).
** Thursday: No stoppings at "Coloraden" and "Buderusplatz".
** Thursday: No stoppings at "Coloraden" and "Buderusplatz".
Tickets
| Single ticket | 0,50 Euro each trip |
|---|---|
| Ticket for 3 | 1,00 Euro each trip |
More like this:

